Thane, Maharashtra
Leading Manufacturers, Wholesaler, Trader, Distributor and Exporters of Aloo Paratha, burger patty, Chicken Biryani, Chicken Nuggets, Chicken Pahadi Kabab, Chicken Peri Peri Momos, Chicken Popcorn, Chicken Seekh Kabab, Chicken Strips, Frozen Momos, Frozen Spring Roll, Spring Onion Paratha, Tawa Paratha, Veg Biryani, Veg Burger, Veg Burger Patty, Veg Spring Roll, Veg Starters and Wheat Chapati from Thane.
Business Type | Manufacturer, Supplier |
Shelf Life | 3months |
Storage Condition | Below 0 to -10 Degree F |
Pack Type | Box |
Process Type | Baked |
Ingredients | 100% whole wheat parantha,mashed potatoes,and punjabi style spiced,no added flavour and preservatives |
Protein | 5g Per Serving |
Brand Name | Metro Berry's |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader, Distributor |
Port | Mumbai |
Payment Terms | D/A, Other |
Delivery Time | As per discussion |
Packaging Details | As per discussion |
Preferred Buyer From
Location | Anywhere in India |
Pure potato with mix veggies patty with bread crumbs coating
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Taste | Spicy |
Protein | 0-10% |
Fat | 10-20% |
Brand Name | Metro Berry's |
Saturated Fat 1.7g | 9% |
Vitamin A | 3% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Calories | 50-100 |
Carbohydrates | 60-120 Gms |
Cholesterol | 15-30 Mg |
Shelf Life | 0-3 Days |
Brand Name | Metro Berry's |
Protein | 14.7 g |
Sugar | 0.4 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Metro Berry's |
Protein | 50g |
Calories | 463 |
Total Fat | 21 g |
Carbohydrate | 2g |
Sodium | 540mg |
Usage/Application | Ready to eat |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Ingredient | Minced Chicken |
Brand Name | Metro Berry's |
Flavour | Spicy |
Saturated Fat | 0.3g |
Sodium | 187mg |
Total Carbohydrate | 25.4g |
Trans Fat | 2g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Metro Berrys |
Flavor | Masala |
Storage Condition | Below 0 to - 10 Degree F |
Pack Type | Box |
Process Type | Raw |
Ingredients | 100% whole chicken bite size popcorns coated with egg wash and batter |
Shelf Life | 4 week |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Ready to eat |
Material | Chicken |
Brand Name | Metro Berry's |
Shelf Life | 4 week |
Storage Condition | Below 0 to - 10 Degree F |
Pack Type | Box |
Ingredients | Tender juicy,par fried chicken seekh with added indian spices,Vegetable Oil,etc |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Metro Berry's |
Usage/Application | Restaurant |
Type | Ready To Eat |
Shelf Life | Three weeks |
Storage Condition | Below 0 to -10Degree F |
Pack Type | Box |
Process Type | Baked |
Ingredients | Boneless Skinless Chicken Breat,sea salt,spices,coated with egg wash and flour etc. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Metro Berry's |
Total Carbohydrate | 25.4 g |
Sodium | 187 mg |
Polyunsaturated Fat | 0g |
Saturated Fat | 1g |
Taste | Spicy and Tasty |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Fat | 0-10G |
Brand Name | Metro Berry's |
Total Fat | 2.5 g/100 g |
Sodium | 1.2 g/100 g |
Protiens | 4.1 g/100 g |
Fibre | 1.0% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Metro Berry's |
Energy Value | 260 kcal |
Protein | 9 Gm |
Minerals | 2.5 g |
Fat | 6.8 g |
Purity | 99 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Sodium | 10% |
Storage Period | 4-5 Days |
Total Carbohydrates | 28% |
Cholesterol Free | Yes |
Brand Name | Metro Berry's |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Protein | 0-10% |
Fat | 10-20% |
Saturated Fat 1.7g | 9% |
Vitamin A | 3% |
Purity | 100% |
Features | 100% Oil Free, No Preservatives, 100% Natural |
Brand Name | Metro Berry's |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Metro Berry's |
Storage Condition | Below 40 Degree F |
Pack Type | Box |
Process Type | Baked |
Ingredients | Potatoes, Bread crumbs,Vegetable Oil, Rice powder, Red chilli powder, Coriander powder, Salt, etc. |
Shelf Life | 3 to 4 months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Calories | Below 40 Degree F |
Carbohydrates | 21g |
Shelf Life | 3 To 4 Months |
Brand Name | Metro Berry's |
Protein | 3g |
Pack Type | Box |
Process Type | Baked |
Ingredients | Potatoes, Bread crumbs,Vegetable Oil, Rice powder, Red chilli powder, Coriander powder, Salt, etc. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Metro Berry's |
Feature | Instant Cooking, No Artificial Flavour, No Preservative |
Packaging Type | Paper Packet |
Fat | 0-10G |
Fries Type | Deep Fry |
Shelf Life | 8-10 months |
Total Fat | 2.5 g/100 g |
Sodium | 1.2 g/100 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Metro Berry's |
PH | 5.8 to 6.8 |
Fiber | <2% |
Moisture | <15% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Metro Berry's |
Storage Condition | Below 40 Degree F |
Pack Type | Box |
Process Type | Baked |
Ingredients | Wheat Flour,Salt,Water No Preservatives Added |
Shelf Life | 1 Week |
Total Fat | 12g per Serving |
Protein | 4g per Serving |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.